Size Guide
Size Guide
Tops & Sports Bras Size Guide
| Size | Bust | Waist | Equivalent Bra Size |
| XS | 81 - 84 cm | 61 - 65 cm | 32A, 32B |
| S | 86 - 89 cm | 66 - 70 cm | 32C, 34A, 34B |
| M | 91 - 94 cm | 71 - 75 cm | 34C, 36A, 36B |
| L | 96 - 101 cm | 76 - 81 cm | 36C, 38A, 38B, 38C |
| XL | 102 - 107 cm | 82 - 88 cm | 38D, 40B, 40C |
Leggings & Bottoms Size Guide
| Size | Waist | Hips | Standard Length |
| XS | 61 - 65 cm | 86 - 90 cm | 85 cm |
| S | 66 - 70 cm | 91 - 95 cm | 87 cm |
| M | 71 - 75 cm | 96 - 100 cm | 89 cm |
| L | 76 - 81 cm | 101 - 106 cm | 91 cm |
| XL | 82 - 88 cm | 107 - 113 cm | 93 cm |
How to Measure
-
Bust: Wrap the measuring tape around the fullest part of your chest.
-
Waist: Measure around the narrowest part of your waistline, typically just above your belly button.
-
Hips: Stand with your feet together and measure around the fullest part of your hips.